
Model: | tarm Laserray mini 8000 | |
Laser: | Coherent Taipan, 8-Watt OPSL | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 6210 HP X-Y-scanner | |
Dimensions: | 320 mm x 355 mm x 200 mm (W x D x H) | |
Weight: | 13 kg (19.5 kg in our aluminum shipping case) | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further information may be viewed by clicking on Laserray mini.
Model: | tarm Laserray plus 7000 | |
Laser: | Coherent Taipan, 5-Watt OPSL | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 6800 HP X-Y-scanner | |
Dimensions: | 360 mm x 625 mm x 260 mm (W x D x H) | |
Weight: | 24.5 kg (33.5 kg in our aluminum shipping case) | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further information may be viewed by clicking on Laserray plus.
Optional: Fiber coupling via a GM20 beamsplitter, which may be left in place
Model: | tarm Laserray micro 4000 plus | |
Laser: | Diode-pumped, thin-disc laser, 4 Watts output power | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 6210 HP X-Y-scanner | |
Dimensions: | 355 mm x 330 mm x 162 mm (W x D x H) | |
Weight: | 12 kg (17 kg in our aluminum shipping case) | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further Information may be viewed by clicking on Laserray micro.
Model: | tarm Laserray Compact 2500 RGB | |
Laser: | Dustproof-encapsulated RB-diode array in our most-compact packaging, combined with a green OEM laser module | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 6800 HP X-Y-scanner | |
Dimensions: | 360 mm x 310 mm x 170 mm (W x D x H) | |
Weight: | 12.5 kg | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further Information may be viewed by clicking on Laserray Series.
______________________________________________________________
Model: | tarm Laserray RGB 12000 |
|
Lasers: | Coherent Taipan, 2.5-Watt OPSL, red | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 621 HP X-Y-scanner | |
Dimensions: | 555 mm x 373 mm x 235 mm (W x D x H) | |
Weight: | 29 kg (45 kg in our aluminum shipping case) | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further information may be viewed by clicking on Laserray RGB.
Model: | tarm Laserray RGBY 13000 | |
Lasers: | Coherent Taipan, 2.5-Watt OPSL, red | |
Connectors: | ILDA-Standard, Sub-D25 | |
Equipment: | CT 6210 HP X-Y-scanner | |
Dimensions: | 763 mm x 375 mm x 233 mm (W x D x H) | |
Weight: | 38 kg (47 kg in our aluminum shipping case) | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Further information may be viewed by clicking on Laserray RGBY.
Model: |
K-Lite DMX/USB | |
Hardware: | 2 ea. 12-bit channels for X-Y-scans, | |
Software: | Pangolin "Quick Show" | |
Connectors: | DMX, ILDA, USB | |
Rental | ||
Daily rate | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
______________________________________________________________
Model: | Mark 2 Plus | |
Hardware: | 160-MHz Motorola processor, 256-MB flash disk, 150-MHz DSP, 56-bit precision at up to 100,000 points/s | |
Software: | LG-Remote, LG-Server, Lpv Creater, proTize converter, proTize max, remote maintenance | |
Connectors: | DMX, MIDI, SMPTE, VITC, RS-232, RS-485, Ethernet–TCP/IP, ILDA | |
| ||
Rental | ||
Daily rate | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
Model: | DSP-Superior | |
Hardware: | 160-MHz Motorola processor, 256-MB flash disk, 150-MHz DSP, 56--bit precision at up to 100,000 points/s | |
Software: | LG-Remote, LG-Server, Superior license | |
Connectors: | DMX, MIDI, SMPTE, RS-232, RS-485, Ethernet–TCP/IP, ILDA | |
| ||
Rental | ||
Daily rate | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |
-Model: | DSP-Easy | |
Hardware: | 160-MHz Motorola processor, 256-MB flash disk, 150-MHz DSP, 56-bit precision at up to 100,000 points/s | |
Software: | with tarm user interface; playback unit, complete with 10 tarm laser shows and 30 LA laser shows | |
Connectors: | DMX, MIDI, SMPTE, VITC, RS-232, RS-485, Ethernet–TCP/IP, ILDA | |
Rental | ||
Daily rates | ||
Mon. - Thurs. or Fri. - Sun. | Rates will be quoted upon request. | |
Weekly rate |
Model: |
DSP-Workstation Superior | |
Hardware: | 2 ea. 16-bit channels for X-Y-scans, | |
Software: | LG-Remote, LG-Server, Superior license | |
Connectors: | RS-232 for connecting a laser, MIDI, SMPTE, DMX, graphic tablet, fader board, SCSI, LAN | |
| ||
Rental | ||
Daily rate | ||
Mon. - Thurs. or | Rates will be quoted upon request. | |
Weekly rate |